Apple MacBook Pro 14.2" M2 12C 16GB 1TB SSD Space Grey INT Z17G003V5 MPHF3ZE
| Operating System | macOS Ventura | 
|---|
| Processor | Apple M2 12 Core | 
|---|---|
| CPU | 8 Performance Core 4 Efficiency Core  | 
| Graphics Type | Integrated | 
| GPU | Apple (19-Core) | 
| Memory Type | Embedded DRAM | 
| Total Installed Memory | 16 GB | 
| Memory Configuration | 16 GB (Onboard) | 
| Panel Type | Liquid Retina XDR | 
|---|---|
| Size | 14.2" | 
| Aspect Ratio | 16:10 | 
| Resolution | 3024 x 1964 | 
| Touchscreen | No | 
| Maximum Brightness | 1600 nits peak (HDR content only) | 
| Color | 1 billion colors | 
| Total Installed Capacity | 1000 GB | 
|---|---|
| Solid State Storage | 1 x 1 TB Integrated PCIe | 
| Audio I/O | 1 x 3.5 mm Headphone Output | 
|---|---|
| Built-In Speakers | Yes | 
| Built-In Microphones | Yes | 
| Media/Memory Card Slot | SD / SDXC | 
| Thunderbolt | Three Thunderbolt 4 (USB-C) | 
|---|---|
| Ethernet | None | 
| Wi-Fi | Wi-Fi 6 (802.11ax) | 
| MU-MIMO Support | Yes | 
| Bluetooth | 5.3 | 
| GPS | None | 
| NFC | No | 
| Webcam | User-Facing: 1080p | 
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
|---|---|
| Capacity | Non-Removable | 
| Estimated Battery Life | up to 18 Hours | 
| Keyboard | Notebook Keyboard with Backlight | 
|---|---|
| Pointing Device | Force Touch Trackpad | 
| Security | Fingerprint Reader | 
|---|---|
| Power Supply | 96 W with USB-C | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Operating Temperature | 50 to 95°F / 10 to 35°C | 
| Operating Humidity | 0 to 90% | 
| Dimensions | 31.26 x 22.12 x 1.55 cm | 
| Weight | 2.8 lb / 1.6 kg | 
| MPN | MPHF3ZE | 
|---|---|
| GTIN / EAN / UPC | 194253318620 | 

