ASRock AMD Radeon RX 6750 XT Phantom Gaming D OC 12GB GDDR6
| GPU Model | AMD Radeon™ RX 6750 XT |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6 |
| Video I/O | 3x DisplayPort 1.4a with DSC (Output)1x HDMI 2.1 VRR (Output) |
| Power Connection | 2x 8-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| GPU Model | AMD Radeon™ RX 6750 XT |
|---|---|
| Stream Processors | 2560 CUDA Cores |
| Boost Clock Speed | 2623 MHz |
| Game Clock Speed | 2554 MHz |
| Supported APIs | DirectX 12 Ultimate 12OpenGL: 4.6Vulkan |
| Interface | PCI Express 4.0 x16 |
| Memory Speed | 18 Gb/s |
|---|---|
| GPU Memory | 12 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 192-Bit |
| Video I/O | 3x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | 2x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 700 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 131.00 mm |
| Length | 305.00 mm |
| Width | 55.00 mm |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| MPN | 90-GA3NZZ-00UANF |
|---|---|
| GTIN / EAN / UPC | 4710483938580 |
