ASRock Phantom Curved Gaming Monitor 27'' PG27FRS1A Black
| Display Size | 27" |
|---|---|
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 4000:1 |
| Response Time | 1 ms (MPRT) |
| Refresh Rate | 280 Hz |
| Flicker Free | Yes |
| Display Colors | 1.07B |
| Color Space | 93% DCI-P3 / 127% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 598 x 336 mm (H x V) |
| Pixel Pitch | 0.3114 (mm) |
| Finish | Anti-Glare |
| Low Blue Light | Yes |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 3.5 mm |
| Digital Signal Frequency | HDMI:30kHz~255kHz (H); 60Hz~144Hz (V) / DP:30kHz~340KHz (H); 60Hz~280Hz (V) |
| Built-In Speakers | Yes, 2x 2 W |
|---|
| Power Consumption | Maximum: ≦60 WPowersaving: ≦0.5 WPower Off: ≦0.3 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Adjustments | Tilt: 28° (-7 to +20°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington (4 screw holes), M4 x 10 mm |
| Dimensions | 610 x 458 x 193 mm (with Stand) / 610 x 367 x 93 mm (without Stand) |
| Weight | 4.88 kg (with Stand) / 4.16 kg (without Stand) |
| Package Weight | 6.39 kg |
|---|
| MPN | PG27FRS1A |
|---|---|
| GTIN / EAN / UPC | 4710483945625 |
