ASUS Dual NVIDIA GeForce RTX 4060 Ti OC 16GB GDDR6
| GPU Model | NVIDIA GeForce RTX 4060 Ti | 
|---|---|
| Stream Processors | 4352 CUDA Cores | 
| Interface | PCI Express 4.0 x8 | 
| GPU Memory | 16 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| GPU Width | 2.5-Slot | 
| GPU Model | NVIDIA GeForce RTX 4060 Ti | 
|---|---|
| Stream Processors | 4352 CUDA Cores | 
| Boost Clock Speed | OC Mode: 2625 MHz2595 MHz | 
| Interface | PCI Express 4.0 x8 | 
| Supported APIs | OpenGL: 4.6DirectX: 12 | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 18 Gb/s | 
|---|---|
| GPU Memory | 16 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 128-Bit | 
| Memory Bandwidth | 288 GB/s | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Power Connection | 1x 8-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 650 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.85" / 123.24 mm | 
| Length | 8.9" / 227.2 mm | 
| GPU Width | 2.5-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|
| Package Weight | 2.525 lb | 
|---|---|
| Box Dimensions (LxWxH) | 14.6 x 8.9 x 2.8" | 
| MPN | 90YV0JH0-M0NA00 | 
|---|---|
| GTIN / EAN / UPC | 4711387275290, 4711387602812 | 
