ASUS Dual NVIDIA GeForce RTX 4060 WHITE OC 8GB GDDR6
| GPU Model | NVIDIA GeForce RTX 4060 | 
|---|---|
| Stream Processors | 3072 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 8 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 1x HDMI 2.1a3x DisplayPort 1.4a | 
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 550 W | 
| GPU Width | 2.5-Slot | 
| GPU Model | NVIDIA GeForce RTX 4060 | 
|---|---|
| Stream Processors | 3072 CUDA Cores | 
| Boost Clock Speed | OC Mode: 2535 MHz2505 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | OpenGL: 4.6 | 
| OS Compatibility | Windows 10 to 11 | 
| Memory Speed | 17 Gb/s | 
|---|---|
| GPU Memory | 8 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 128-Bit | 
| Video I/O | 1x HDMI 2.1a3x DisplayPort 1.4a | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 | 
| Power Connection | 1x 8-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 550 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.85" / 123.24 mm | 
| Length | 8.9" / 227.2 mm | 
| GPU Width | 2.5-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|
| Package Weight | 2.36 lb | 
|---|---|
| Box Dimensions (LxWxH) | 15.2 x 8.9 x 2.8" | 
| MPN | 90YV0JC2-M0NA00 | 
|---|---|
| GTIN / EAN / UPC | 4711387274927 | 
