Gigabyte NVIDIA GeForce RTX 3050 EAGLE OC 6GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3050 | 
|---|---|
| Stream Processors | 2304 | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 6 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 2x DisplayPort 1.4a2x HDMI 2.1 | 
| Power Connection | No | 
| Recommended System Power Requirement | 300 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 3050 | 
|---|---|
| Stream Processors | 2304 | 
| Boost Clock Speed | 1500 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.2 | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 14 Gb/s | 
|---|---|
| GPU Memory | 6 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 96-Bit | 
| Memory Bandwidth | 168 GB/s | 
| Video I/O | 2x DisplayPort 1.4a2x HDMI 2.1 | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 | 
| Max Power Consumption | 70 W | 
|---|---|
| Power Connection | No | 
| Recommended System Power Requirement | 300 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.6" / 117.00 mm | 
| Length | 7.6" / 192.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|
| Package Weight | 1.415 lb | 
|---|---|
| Box Dimensions (LxWxH) | 12.1 x 8.6 x 2.1" | 
| MPN | GV-N3050EAGLEOC-6GD | 
|---|---|
| GTIN / EAN / UPC | 4719331354237 | 
