Gigabyte NVIDIA GeForce RTX 3060 GAMING OC (rev. 2.0) 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3060 |
|---|---|
| Stream Processors | 3584 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6 |
| Video I/O | 2x DisplayPort 1.4a (Output) 2x HDMI 2.1 (Output) |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 550 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 3060 |
|---|---|
| Stream Processors | 3584 CUDA Cores |
| Boost Clock Speed | 1837 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 Vulkan |
| OS Compatibility | Windows |
| Memory Speed | 16 Gb/s |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 360 GB/s |
| Video I/O | 2x DisplayPort 1.4a (Output) 2x HDMI 2.1 (Output) |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Power Connection | 1x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 550 W |
| Expansion Slot Compatibility | Full Height |
| Height | 4.6" / 117.00 mm |
| Length | 11.1" / 282.00 mm |
| GPU Width | Dual-Slot |
| Cooler Type | Open Fansink with Three Fans |
| Lighting | RGB LED |
| Package Weight | 2.5 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.9 x 9.8 x 3.7" |
| MPN | GVN3060GAMINGOC12GD |
|---|---|
| GTIN / EAN / UPC | 4719331309312 |
