Gigabyte NVIDIA GeForce RTX 4070 SUPER AERO OC 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 SUPER |
|---|---|
| Stream Processors | 7168 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 SUPER |
|---|---|
| Stream Processors | 7168 CUDA Cores |
| Boost Clock Speed | 2565 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 12 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 504.2 GB/s |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 700 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.1" / 130.00 mm |
| Length | 11.8" / 300.00 mm |
| GPU Width | 2.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 3.935 lb |
|---|---|
| Box Dimensions (LxWxH) | 17.3 x 9.6 x 3.5" |
| MPN | GV-N407SAERO |
|---|---|
| GTIN / EAN / UPC | 4719331354145 |
