GoPro Fusion 360° Black
| Internal/External Stitching | External Stitching | 
|---|---|
| Supported Spherical Projection Types | Equirectangular | 
| 360 Stitched Video Format | External: 5228 x 2624 at 25, 30 fps 3000 x 1504 at 50, 60 fps | 
| Built-In Mic | Yes | 
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.8 VDC, 2620 mAh | 
| Stitching Resolution | 5.2K | 
|---|---|
| Internal/External Stitching | External Stitching | 
| Supported Spherical Projection Types | Equirectangular | 
| 360 Stitched Video Format | External: 5228 x 2624 at 25, 30 fps 3000 x 1504 at 50, 60 fps | 
| Still Image Support | Raw 18 MP JPEG 18 MP | 
| Number of Lenses | 2 | 
| Sensor | 1-Chip CMOS | 
|---|---|
| Sensor Resolution | 9.3 MP | 
| Focal Length | 3mm | 
|---|---|
| Maximum Aperture | f/2.8 | 
| Angle of View | 360° | 
| Recording Media | x microSD/HC/XC (128 GB Maximum) | 
|---|---|
| Built-In Mic | Yes | 
| Channels | 4.0-Channel Surround | 
| Photo ISO Range | 100 to 800 (Manual) | 
|---|---|
| Video ISO Range | 400 to 6400 (Manual) | 
| Interval Recording | .5 Seconds 1 Second 2 Seconds 5 Seconds 10 Seconds 30 Seconds 60 Seconds | 
| Burst Photo | 30 Photos / 1 Second | 
| Screen Size | 1" | 
|---|---|
| Touchscreen | No | 
| Secondary Display | : Status Display | 
| Waterproof Depth Rating | 16.0' / 4.8 m (Camera) | 
|---|---|
| Wi-Fi | Yes | 
| Tripod Mount | No | 
| Inputs | 1 x USB 2.0 Type-C | 
|---|---|
| Outputs | No | 
| Microphone Input | No | 
| Headphone Jack | No | 
| Battery | Rechargeable Lithium-Ion Battery Pack, 3.8 VDC, 2620 mAh | 
|---|---|
| Charging Method | USB | 
| Power Adapter | No | 
| MPN | CHDHZ103 | 
|---|---|
| GTIN / EAN / UPC | 818279022667 | 




 
  
  
  
  
  
  
  
  
 