Huion Kamvas 22 Plus Graphics Tablet Black
| Display Size | 22" | 
|---|---|
| Aspect Ratio | 16:9 | 
| Native Resolution | 1920 x 1080 | 
| Video I/O | 1x USB-C | 
| Active Area | 18.77 x 10.56" / 476.64 x 268.11 mm | 
| Bluetooth | No | 
| Panel Type | IPS-Type LCD | 
|---|---|
| Display Size | 22" | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 1920 x 1080 | 
| Video I/O | 1x USB-C | 
| Contrast Ratio | 1200:1 | 
| Color Gamut | 140% sRGB | 
| Maximum Brightness | 250 nits / cd/m2 | 
| Response Time | 14 ms | 
| Display Colors | 16.7 Million | 
| Viewing Angle (H x V) | 178 x 178° | 
| Active Area | 18.77 x 10.56" / 476.64 x 268.11 mm | 
|---|---|
| Number of Buttons | 5 | 
| Buttons Customizable | No | 
| Inputs/Outputs | 1x USB-A (Unspecified Interface)2x USB-C 3.1/3.2 Gen 2 | 
| Connectivity Cable | USB-C | 
| Dimensions (W x H x D) | 21.5 x 12.7 x 1.1" / 546 x 323 x 26.7 mm | 
| Pressure Levels | 8192 | 
|---|---|
| Tilt | 60° | 
| Report Rate | 220 pps | 
| Resolution | 5080 lpi | 
| Stylus Accuracy | ±11.8 mil / 0.3 mm | 
| Stylus Technology | Electromagnetic Resonance (EMR) | 
| Bluetooth | No | 
|---|---|
| Adjustments | Tilt | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 3 A | 
| Power Consumption | ≤24 W | 
| Weight | 8.6 lb / 3.9 kg | 
| Package Weight | 13.5 lb | 
|---|---|
| Box Dimensions (LxWxH) | 25 x 17.5 x 6.5" | 
| MPN | GS2202 | 
|---|---|
| GTIN / EAN / UPC | 6930444801762, 6930444801731 | 
