Inno3D NVIDIA GeForce RTX 3050 Twin X2 6GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3050 | 
|---|---|
| Stream Processors | 2304 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 6 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 2x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) | 
| Recommended System Power Requirement | 450 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 3050 | 
|---|---|
| Stream Processors | 2304 CUDA Cores | 
| Boost Clock Speed | 1470 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6Vulkan | 
| Memory Speed | 16 Gb/s | 
|---|---|
| GPU Memory | 6 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 96-Bit | 
| Memory Bandwidth | 168 GB/s | 
| Video I/O | 2x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Power Connection | 1x 8-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 450 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 120.00 mm | 
| Length | 222.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|---|
| Lighting | RGB LED | 
| MPN | N30502-06D6-1711VA60 | 
|---|---|
| GTIN / EAN / UPC | 4895223104040 | 
