Inno3D NVIDIA GeForce RTX 3060 Twin X2 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Video I/O | 2x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) | 
| Power Connection | 1x 8-Pin PCI Connector | 
| Recommended System Power Requirement | 550 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 3060 | 
|---|---|
| Stream Processors | 3584 CUDA Cores | 
| Boost Clock Speed | 1777 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6Vulkan | 
| Memory Speed | 15 Gb/s | 
|---|---|
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6 | 
| Memory Interface Width | 192-Bit | 
| Memory Bandwidth | 360 GB/s | 
| Video I/O | 2x DisplayPort 1.4a (Output)2x HDMI 2.1 (Output) | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Power Connection | 1x 8-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 550 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 120.00 mm | 
| Length | 240.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|---|
| Lighting | RGB LED | 
| MPN | N30602-12D6-119032AH | 
|---|---|
| GTIN / EAN / UPC | 0835168002111, 835168002111 | 
