Lenovo Legion Gaming Monitor 27" R27qe Quad HD LED Black
| Display Size | 27" |
|---|---|
| Panel Type | IPS-Type 3-side NearEdgeless |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Maximum Brightness | 450 nits / cd/m2 |
| HDR Support | No, |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Response Time | 4 ms (GtG)1 ms (Overdrive) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | G-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 90% DCI-P3, 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 596.7 x 355.7 mm |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Pixels Per Inch (ppi) | 109 ppi |
| Finish | Anti-Glare |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 2x HDMI 2.1 |
|---|---|
| HDCP Support | No |
| Other I/O | 1x 1/8" / 3.5 mm Input/Output |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Power Consumption | Standby: 0.5 WTypical: 22.0 WMaximum: 46.0 W |
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Adjustments | Height: 120 mmTilt: 30° (-5 to 22°)Rotation: 180° (-90 to 90°)Swivel: 30° (-15 to 15°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 613 x 505 x 258.8 mm (with Stand)613.2 x 367.8 x 52.2 mm (without Stand) |
| Weight | 13.54 lb / 6.14 kg (with Stand)9.47 lb / 4.30 kg (without Stand) |
| Package Weight | 17.96 lb / 8.16 kg |
|---|---|
| Box Dimensions (LxWxH) | 26.77 x 20.75 x 6.34" / 680 x 527 x 161 mm |
| MPN | 67C5GAC1EU |
|---|---|
| GTIN / EAN / UPC | 198153418497 |
