MSI GEFORCE RTX 3050 LP E 6G OC NVIDIA 6GB GDDR6
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2304 |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 4.0 x16 |
| Video RAM | 6 GB GDDR6 |
| Video Output | 1x DisplayPort 1.4a 2x HDMI 2.1 |
| Power Connection | No |
| Recommended System Power Requirement | 300 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 3050 |
|---|---|
| Stream Processors | 2304 |
| Clock Speed | Boost Mode: 1492 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.2 |
| Video RAM | 6 GB GDDR6 |
|---|---|
| Memory Speed | 14 Gb/s |
| Memory Interface Width | 96-Bit |
| Memory Bandwidth | 168 GB/s |
| Video Output | 1x DisplayPort 1.4a 2x HDMI 2.1 |
|---|
| Max Power Consumption | 70 W |
|---|---|
| Power Connection | No |
| Recommended System Power Requirement | 300 W |
| Expansion Slot Compatibility | Low Profile |
|---|---|
| Height | 2.7" / 69.00 mm |
| Length | 6.9" / 174.00 mm |
| GPU Width | Dual-Slot |
| OS Compatibility | Windows 10 or Later |
| Cooler Type | Open Fansink with Two Fans |
|---|
| Package Weight | 1.16 lb |
|---|---|
| Box Dimensions (LxWxH) | 10.2 x 7.6 x 2.7" |
| MPN | 02G-P4-2771-KR |
|---|---|
| GTIN / EAN / UPC | 4711377265584 |
