MSI GeForce RTX 5070 Ti 16GB Vanguard SOC
| GPU Model | NVIDIA GeForce RTX 5070 Ti |
|---|---|
| Stream Processors | 8960 CUDA Cores |
| Dedicated AI Cores | Yes, 1406 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 16 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | Triple-Slot |
| GPU Model | NVIDIA GeForce RTX 5070 Ti |
|---|---|
| Stream Processors | 8960 CUDA Cores |
| Clock Speed | OC Mode: 2602 MHz Boost Mode: 2588 MHz |
| Dedicated AI Cores | Yes, 1406 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 16 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 896 GB/s |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Max Power Consumption | 300 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.9" / 151.00 mm |
| Length | 14.1" / 357.00 mm |
| GPU Width | Triple-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 8.92 lb |
|---|---|
| Box Dimensions (LxWxH) | 18.1 x 10.1 x 8.4" |
| MPN | 912-V531-074 |
|---|---|
| GTIN / EAN / UPC | 4711377298377 |
