MSI NVIDIA GeForce RTX 4070 SUPER GAMING SLIM WHITE 12GB GDDR6
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Boost Clock Speed | OC Mode: 2655 MHzGaming Mode: 2640 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 21 Gb/s | 
|---|---|
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Memory Interface Width | 192-Bit | 
| Memory Bandwidth | 504.2 GB/s | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Max Power Consumption | 245 W | 
|---|---|
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.9" / 125.00 mm | 
| Length | 12.1" / 307.00 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Three Fans | 
|---|---|
| Lighting | RGB LED | 
| Package Weight | 3.5 lb | 
|---|---|
| Box Dimensions (LxWxH) | 16 x 9.8 x 3.7" | 
| MPN | V513-632R | 
|---|---|
| GTIN / EAN / UPC | 4711377171625 | 
