MSI NVIDIA GeForce RTX 4070 Ti SUPER VENTUS 2X WHITE OC 16GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Boost Clock Speed | OC Mode: 2655 MHzGaming Mode: 2640 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 716.8 GB/s |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Max Power Consumption | 285 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 700 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.9" / 125.00 mm |
| Length | 9.5" / 242.00 mm |
| GPU Width | 2.5-Slot |
| Cooler Type | Open Fansink with Two Fans |
|---|
| Package Weight | 2.73 lb |
|---|---|
| Box Dimensions (LxWxH) | 13 x 7.8 x 3.3" |
| MPN | V513-629R |
|---|---|
| GTIN / EAN / UPC | 4711377171243 |
