MSI NVIDIA GeForce RTX 4080 SUPER EXPERT 16GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4080 SUPER |
|---|---|
| Stream Processors | 10,240 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a 1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 850 W |
| GPU Width | 3.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4080 SUPER |
|---|---|
| Stream Processors | 10,240 CUDA Cores |
| Boost Clock Speed | OC Mode: 2625 MHz 2610 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.3 Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 23 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 736.3 GB/s |
| Video I/O | 3x DisplayPort 1.4a 1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 |
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 850 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.55" / 140.97 mm |
| Length | 12.28" / 311.91 mm |
| GPU Width | 3.5-Slot |
| Cooler Type | Open Fansink with Two Fans |
|---|
| Package Weight | 6.38 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.5 x 11.5 x 4.5" |
| MPN | MSI-GeForce-RTX-4080-SUPER-16G-EXPERT |
|---|---|
| GTIN / EAN / UPC | 4711377187374 |
