Oppo Reno10 5G Dual Sim 8GB RAM 256GB Silver Grey
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3  | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41 - Version 3  | 
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3  | 
| Speed | HSPA, LTE (CA), 5G | 
| Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) | 
|---|---|
| Weight | 185 g (6.53 oz) | 
| Build | Glass front, plastic frame, glass back | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) | 
|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) | 
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 
| Protection | Asahi Glass AGC DT-Star2 | 
| OS | Android 13, upgradable to Android 14, ColorOS 14 | 
|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | 
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | 
| GPU | Mali-G68 MC4 | 
| Card Slot | microSDXC | 
|---|---|
| Internal | 256GB 8GB RAM UFS 2.2  | 
| Triple | 64 MP, f/1.7, 25mm (wide), 1/2", 0.7µm, PDAF 32 MP, f/2.0, 47mm (telephoto), 1/2.74", 0.8µm, PDAF, 2x optical zoom 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm  | 
|---|---|
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | 
| Single | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm | 
|---|---|
| Features | Panorama, HDR | 
| Video | 1080p@30fps, gyro-EIS | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res audio  | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | 
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | 
| NFC | Yes | 
| Infrared Port | Yes | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Type | Li-Po 5000 mAh, non-removable | 
|---|---|
| Charging | 67W wired, PD3 Reverse wired  | 
| MPN | 110010232555 | 
|---|---|
| GTIN / EAN / UPC | 6932169332941 | 
