Panasonic AG-CX10 4K Camcorder
| Sensor Resolution | Effective: 8.29 Megapixel |
|---|---|
| Sensor Type | 1/2.5" MOS Sensor |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Shutter Type | Rolling Shutter |
| Shutter Speed | 1/6 to 1/8000 sec |
| Precise Scan Rate Control | No |
| Gain | 0 to 30 dB |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
| Focal Length | 4.1 to 98.9mm (35mm Equivalent Focal Length: 25 to 600mm) |
|---|---|
| Optical Zoom Ratio | 24x |
| Max Digital Zoom | 32x ( in UHD 4K) 48x ( in 1080p) |
| Maximum Aperture | f/1.8 to 4 |
| Optical Design | 14 Elements in 11 Groups |
| Minimum Focus Distance | Not Specified by Manufacturer |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Focus Control | Autofocus Manual Focus |
| Recording Modes | H.265/MOV 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s VBR) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) 1920 x 1080p at 25/29.97 fps (200 Mb/s VBR) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080p at 23.98/29.97 fps (50 Mb/s VBR) H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (100 Mb/s VBR) 3840 x 2160p at 50/59.94 fps (72 Mb/s VBR) MP4 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (72 Mb/s VBR) 1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s VBR) 1920 x 1080i at 23.98/50/59.94 fps (21 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (17 Mb/s VBR) 1280 x 720p at 50/59.94 fps (8 Mb/s VBR) P2 4:2:2 10-Bit: 1920 x 1080p at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s VBR) 1280 x 720p at 50/59.94 fps (25 to 50 Mb/s VBR) |
|---|---|
| Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
| Still Image Support | JPEG |
| IP Streaming | RTMP, RTP, RTSP: 320 x 180 to 1920 x 1080 |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
|---|---|
| Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
| Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
| Built-In Microphone Type | Stereo |
| Other I/O | 1 x USB Micro-B Input 1 x 2.5 mm Output 1 x RJ45 Camera Interface Data, Control Input/Output |
| Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n) Video Output, Audio Output |
| Size | 3.5" |
|---|---|
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| EVF | Attached |
|---|---|
| EVF Display Type | LCD |
| Screen Size | .24" |
| Power Consumption | 7.9 W |
|---|
| Accessory Mount | 1 x Cold Shoe Mount |
|---|---|
| Tripod Mounting Thread | 1/4"-20 Female |
| Built-In Light | Yes |
| Dimensions | 10.12 x 6.26 x 5.08" / 25.7 x 15.9 x 12.9 cm (With Handle) |
| Weight | 3.31 lb / 1.5 kg |
| Package Weight | 5.955 lb / 2.7 kg |
|---|---|
| Box Dimensions (LxWxH) | 12.9 x 11 x 8.6" |
| MPN | AG-CX10ES |
|---|---|
| GTIN / EAN / UPC | 4010869297332 |


