PNY NVIDIA GeForce RTX 4070 SUPER OC DF 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| GPU Width | Dual-Slot | 
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Boost Clock Speed | 2490 MHz | 
| Base Clock Speed | 1980 MHz | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 21 Gb/s | 
|---|---|
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Memory Interface Width | 192-Bit | 
| Memory Bandwidth | 504.2 GB/s | 
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Max Power Consumption | 220 W | 
|---|---|
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 650 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.7" / 120.4 mm | 
| Length | 9.7" / 247.4 mm | 
| GPU Width | Dual-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|
| Package Weight | 2.255 lb | 
|---|---|
| Box Dimensions (LxWxH) | 12.8 x 6.8 x 3.6" | 
| MPN | VCG4070S12DFXPB1-O | 
|---|---|
| GTIN / EAN / UPC | 0751492786414, 751492786414 | 
