Samsung 10.4" Galaxy Tab A7 2022 3GB/32GB Dark Grey
| Operating System | Android |
|---|
| CPU Architecture | Arm |
|---|---|
| Processor | Qualcomm SM6115 Snapdragon 662 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Sensors | Accelerometer, Ambient Light Sensor, Compass |
| Total Installed Memory | 3 GB |
| Panel Type | TFT LCD |
|---|---|
| Size | 10.4" |
| Aspect Ratio | 5:3 |
| Resolution | 1200 x 2000 |
| Total Installed Capacity | 32 GB |
|---|---|
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (1 TB Maximum) |
| USB Type-C | 1 x USB 2.0 |
|---|---|
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | 5.0 |
| GNSS Support | GLONASS, GPS |
| NFC | No |
| Camera System | Front 2 MP Sensor Rear 8 MP Sensor |
|---|---|
| Camera Flash | None |
| Video Recording | Rear1080p at up to 60 fps |
| Capacity | 7040 mAh |
|---|
| Power Supply | 15.0 W |
|---|---|
| Pointing Device | Touchscreen |
| Security | Facial Recognition |
| Dimensions | 9.75 x 6.20 x 0.28" / 247.6 x 157.4 x 7 mm |
| Weight | 0.8 lb / 350 g |
| Package Weight | 1.33 lb / 0.6 kg |
|---|---|
| Box Dimensions (LxWxH) | 9 x 5.4 x 1.7" |
| MPN | SM-T503NZAAEUE |
|---|---|
| GTIN / EAN / UPC | 8806094470512 |
