Samsung G40B Gaming Monitor 25" Full HD Black
| Display Size | 25" |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Glossy |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | Bottom: 1x USB-A (Unspecified Version) (Service) |
| Built-In Speakers | No |
| Display Size | 25" |
|---|---|
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 240 Hz |
| Variable Refresh Technology | FreeSync Premium, G-Sync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 21.407 x 11.914" / 543.744 x 302.616 mm |
| Dot Pitch | 0.2883 x 0.2883 mm |
| Pixels Per Inch (ppi) | 88 ppi |
| Finish | Glossy |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 2x HDMI 2.0 |
|---|---|
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB I/O | Bottom: 1x USB-A (Unspecified Version) (Service) |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | No |
|---|
| Operating Temperature | 50 to 104°F / 10 to 40°C |
|---|---|
| Operating Humidity | 10 to 80% |
| Power Consumption | Maximum: 35.0 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| Adjustments | Height: 4.7" / 120 mmTilt: 25° (-3 to 22°)Rotation: 184° (-92 to 92°)Swivel: 30° (-15 to 15°) |
|---|---|
| Mounting-Hole Pattern | 100 x 100 mm |
| Material of Construction | Plastic |
| Lock Slot | No |
| Dimensions | 22 x 21.8 x 9.6" / 558.5 x 552.9 x 244.8 mm (with Stand)22 x 13.4 x 3.4" / 558.5 x 341.1 x 85.4 mm (without Stand) |
| Weight | 9.9 lb / 4.5 kg (with Stand)6.2 lb / 2.8 kg (without Stand) |
| Package Weight | 13.76 lb |
|---|---|
| Box Dimensions (LxWxH) | 24.3 x 17.9 x 6.1" |
| MPN | LS25BG400EUXEN |
|---|---|
| GTIN / EAN / UPC | 8806094341850, 8806094341850 |
