Apple Macbook Pro 14.2 M4 16GB RAM 512GB Silver USA
| Operating System | macOS |
|---|---|
| Processor | Apple M4 |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| Display Size | 14.2" |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Total Installed Storage | 512 GB |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) |
| Display I/O | 1x HDMI Output |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Weight | 3.4 lb / 1.5 kg |
| Processor | Apple M4 |
|---|---|
| CPU | 10-Core: Performance (4 Cores) Efficiency (6 Cores) |
| Dedicated AI Cores | Yes |
| Graphics Type | Integrated |
| GPU | Apple (10-Core) |
| Installed RAM | 16 GB |
| RAM Type | Embedded DRAM |
| RAM Configuration / Capacity | Onboard Only/Not Upgradeable |
| Panel Type | LCD with Mini-LED Backlight |
|---|---|
| Display Size | 14.2" |
| Aspect Ratio | 16:10 |
| Native Resolution | 3024 x 1964 |
| Touchscreen | No |
| Finish | Anti-Glare |
| Maximum Brightness | 1000 nits / cd/m2 (Sustained in SDR Mode) 1600 nits / cd/m2 (Peak in HDR Mode) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1,000,000:1 |
| Variable Refresh Technology | Apple ProMotion |
| Total Installed Storage | 512 GB |
|---|---|
| Storage Drive Type | 1x 512 GB / Integrated NVMe SSD |
| Storage Expansion | Fixed Storage / Cannot Be Upgraded |
| Inputs/Outputs | 3x USB-C (Thunderbolt 4) / Supports Power Delivery |
|---|---|
| Display I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Network I/O | No |
| Built-In Speakers | Yes: 6 and Subwoofer |
| Built-In Microphones | Yes: 3 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Cellular Support | No |
| GPS | No |
| Webcam | Yes: User-Facing 12 MP (1080p) |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
|---|---|
| Capacity | 72.4 Wh |
| Keyboard | Built-In Chiclet-Style Keyboard with Backlight |
|---|---|
| Pointing Device | Force Touch Trackpad |
| Security | Fingerprint Reader |
|---|---|
| Power Supply | 70 W with Magsafe |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Conditions | 50 to 95°F / 10 to 35°C up to 90% Humidity |
| Certifications | ENERGY STAR |
| Dimensions | 12.31 x 8.71 x 0.61" / 31.27 x 22.12 x 1.55 cm |
| Weight | 3.4 lb / 1.5 kg |
| Package Weight | 6.4 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.8 x 11.9 x 3.4" |
| MPN | MW2W3LL/A |
|---|---|
| GTIN / EAN / UPC | 195949507809 |

