ASUS Dual NVIDIA GeForce RTX 4070 SUPER 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Interface | PCI Express 4.0 x16 | 
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Video I/O | 1x HDMI 2.1a 3x DisplayPort 1.4a  | 
| Power Connection | 1x 16-Pin PCI Connector | 
| Recommended System Power Requirement | 750 W | 
| GPU Width | 2.6-Slot | 
| GPU Model | NVIDIA GeForce RTX 4070 SUPER | 
|---|---|
| Stream Processors | 7168 CUDA Cores | 
| Boost Clock Speed | OC Mode: 2550 MHz Gaming Mode: 2520 MHz  | 
| Interface | PCI Express 4.0 x16 | 
| Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.3 Shader Model: 6.7  | 
| OS Compatibility | Windows 10 or Later | 
| Memory Speed | 21 Gb/s | 
|---|---|
| GPU Memory | 12 GB | 
| Memory Interface | GDDR6X | 
| Memory Interface Width | 192-Bit | 
| Video I/O | 1x HDMI 2.1a 3x DisplayPort 1.4a  | 
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz | 
| Power Connection | 1x 16-Pin PCI Connector | 
|---|---|
| Recommended System Power Requirement | 750 W | 
| Expansion Slot Compatibility | Full Height | 
|---|---|
| Height | 4.85" / 123.24 mm | 
| Length | 8.9" / 227.2 mm | 
| GPU Width | 2.6-Slot | 
| Cooler Type | Open Fansink with Two Fans | 
|---|
| Package Weight | 2.65 lb | 
|---|---|
| Box Dimensions (LxWxH) | 15.2 x 8.7 x 2.8" | 
| MPN | 90YV0J15-M0NA00 | 
|---|---|
| GTIN / EAN / UPC | 4711387432006, 4711387476017 | 
