ASUS ProArt PA278CFRV Monitor 27" Quad HD LCD Black
| Display Size | 27" | 
|---|---|
| Panel Type | IPS-Type LCD | 
| Native Resolution | 2560 x 1440 | 
| Maximum Brightness | 350 nits / cd/m2 (Sustained in SDR Mode)400 nits / cd/m2 (Peak in HDR Mode) | 
| HDR Support | Yes, HDR10 | 
| Color Support | 16.7 Million Colors (8-Bit) | 
| Color Gamut | 95% DCI-P3100% sRGB | 
| Touchscreen Technology | No | 
| Inputs | Rear:2x DisplayPort 1.4 1x HDMI 2.0 | 
| Outputs | Rear:1x 1/8" / 3.5 mm | 
| USB I/O | Rear: 1x USB-C (Unspecified Version) (Video/DisplayPort Alt Mode) 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 | 
| Built-In Speakers | Yes, 2x 2 W | 
| Display Size | 27" | 
|---|---|
| Panel Type | IPS-Type LCD | 
| Aspect Ratio | 16:9 | 
| Native Resolution | 2560 x 1440 | 
| Maximum Brightness | 350 nits / cd/m2 (Sustained in SDR Mode)400 nits / cd/m2 (Peak in HDR Mode) | 
| HDR Support | Yes, HDR10 | 
| Contrast Ratio | 1000:1 | 
| Dynamic Contrast Ratio | 3000:1 | 
| Response Time | 5 ms (GtG) | 
| Refresh Rate | 100 Hz | 
| Variable Refresh Technology | Adaptive-Sync | 
| Color Support | 16.7 Million Colors (8-Bit) | 
| Color Gamut | 95% DCI-P3100% sRGB | 
| Viewing Angle (H x V) | 178 x 178° | 
| Screen Area | 23.5 x 13.2" / 596.7 x 335.6 mm | 
| Pixels Per Inch (ppi) | 108 ppi | 
| Touchscreen Technology | No | 
| Inputs | Rear:2x DisplayPort 1.4 1x HDMI 2.0 | 
|---|---|
| Outputs | Rear:1x 1/8" / 3.5 mm | 
| HDCP Support | Yes, Version 2.2 | 
| USB I/O | Rear: 1x USB-C (Unspecified Version) (Video/DisplayPort Alt Mode) 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 | 
| USB Power Delivery | 96 W | 
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) | 
| Built-In Speakers | Yes, 2x 2 W | 
|---|
| Power Consumption | Maximum: < 16.0 WStandby: < 0.5 W | 
|---|---|
| Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Certifications | ENERGY STAR, EPEAT Gold, TCO Certified, TUV Flicker-Free, TUV Low Blue Light | 
|---|---|
| Adjustments | Tilt: 28° (-5 to 23°)Swivel: 60° (-30 to 30°)Rotation: 180° (-90 to 90°) | 
| Mounting-Hole Pattern | 100 x 100 mm | 
| Lock Slot | Yes, Kensington | 
| Dimensions | 24.1 x 21.1 x 7.8" / 61.3 x 53.6 x 19.7 cm (with Stand)24.1 x 14.3 x 1.7" / 61.3 x 36.3 x 4.4 cm (without Stand) | 
| Weight | 14.6 lb / 6.6 kg (with Stand)10.8 lb / 4.9 kg (without Stand) | 
| Package Weight | 20.595 lb | 
|---|---|
| Box Dimensions (LxWxH) | 27.4 x 16.6 x 5.3" | 
| MPN | 90LM06Q0-B01M70 | 
|---|---|
| GTIN / EAN / UPC | 4711387530191 | 




 
  
  
  
  
  
  
  
  
 