Blackmagic Design Studio Camera 4K Pro
| Sensor Resolution | Not Specified by Manufacturer |
|---|---|
| ISO Sensitivity | 100 to 25,600 |
| Gain | 0 to 18 dB |
| Signal-to-Noise Ratio | 63 dB |
| Lens Mount | Micro Four Thirds |
|---|---|
| Shutter Speed | 1/5000 to 1/24 Second |
| Built-In ND Filter | None |
| Built-In Microphone Type | Stereo |
| Broadcast System Compatibility | NTSC, PAL |
| CCU Interface | None |
|---|---|
| Video I/O | 1 x BNC (12G-SDI) Input1 x BNC (12G-SDI) Output1 x HDMI Output |
| Audio I/O | 2 x XLR 3-Pin Input on Camera Body1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input/Output 1 x XLR 5-Pin Input/Output |
| Other I/O | 2 x USB-C (USB 3.2 / 3.1 Gen 1) Data/Video Input/Output1 x RJ45 (Ethernet) Control/Data/Monitor/Video Input/Output |
| Raw Recording | Blackmagic RAW 10-Bit3840 x 2160 at 23.98/24.00/25/29.97/50/59.94/60 fps (26 to 190 Mb/s) |
|---|---|
| Audio Recording | ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio |
| Display Type | Fixed Touchscreen LCD |
|---|---|
| Size | 7" |
| Resolution | 1920 x 1200 |
| Power I/O | 1 x XLR 4-Pin (12 VDC) Input1 x Barrel (12 VDC) Input |
|---|---|
| Power Consumption | >46 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Temperature | -4 to 113°F / -20 to 45°C |
| Operating Humidity | 0 to 90% |
| Accessory Mount | 2 x 1/4"-20 Female |
|---|---|
| Tripod Mount | 3/8"-16 Female |
| Dimensions (W x H x D) | 10.77 x 6.68 x 6.59" / 27.36 x 16.97 x 16.74 cm (Without Protrusions) |
| Weight | 3.71 lb / 1.68 kg |
| Package Weight | 7.605 lb / 3.45 kg |
|---|---|
| Box Dimensions (LxWxH) | 12.3 x 10.2 x 8.2" |


