Camcorder Sony FDR-AX43 UHD 4K Handycam
Camera
Sensor Type | 1/2.5" CMOS Sensor |
---|---|
Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
Optics
Focal Length | 4.44 to 88mm |
---|---|
35mm-Equivalent Focal Length | 26.8 to 536mm at 16:9 32.8 to 656mm at 4:3 |
Maximum Aperture | f/2 - f/3.8 |
Minimum Focus Distance | 0.4" / 1.0 cm |
Fixed Focus | No |
Zoom | Optical: 20x Clear Image Zoom: 30x 4K Clear Image Zoom: 40x (in HD) Digital: 250x (in HD) |
Filter Size | 55 mm |
Recording
System | NTSC |
---|---|
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video Format | 3840 x 2160p at 24/30 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 24/30/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24 fps (24 Mb/s AVCHD) 1920 x 1080p at 24 fps (17 Mb/s AVCHD) 1920 x 1080i at 60 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) 1440 x 1080i at 60 fps (9 Mb/s AVCHD) 1440 x 1080i at 60 fps (5 Mb/s AVCHD) 1280 x 720p at 30 fps (3 Mb/s MP4) |
Aspect Ratio | 16:9 |
Still Image Support | JPEG 16.6 MP (5440 x 3056) JPEG 12.5 MP (4080 x 3056) JPEG 8.3 MP (3840 x 2160) JPEG 6.2 MP (2880 x 2160) JPEG 2.1 MP (1920 x 1080) JPEG .3 MP (640 x 480) |
Channels | 5.1-Channel |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital 5.1 LPCM |
Sampling Frequency | LPCM: 48.0 kHz |
Bit Rate | LPCM: 16.0-Bit |
Display
Size | 3.0" |
---|
Exposure Control
Shutter Speed | 10,000 - 8 Second (Photo) |
---|---|
Shooting Modes | Auto M (Manual) |
Interval Recording | 1 Second 2 Second 5 Second 10 Second 30 Second 60 Second |
Self-Timer | 10 Sec |
Features
Image Stabilization | Optical |
---|---|
Scene Modes | Preset: Yes |
White Balance Modes | Auto Indoor 1 Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes, 802.11b/g |
Accessory Shoe | 1 x Multi Interface Shoe |
Tripod Mount | 1/4" - 20 |
Input/Output Connectors
Outputs | 1 x Micro-HDMI (Type D) 1 x Multi-Terminal micro-USB |
---|---|
Microphone Input | Yes |
Headphone Jack | Yes |
General
Supported Languages | Brazilian Portuguese English French Spanish |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack, 6.8 VDC, 1960 mAh |
Charging Method | AC Adapter |
Power Adapter | 100 - 240 VAC, 50 / 60Hz |
Power Consumption | In LCD Operation: 4.9 W In Viewfinder Operation: 4.9 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 6.8 x 3.2 x 2.9" / 173.0 x 80.5 x 73.0 mm with battery attached |
Weight | 22.05 oz / 625 g with battery attached |
Packaging Info
Package Weight | 2.395 lb / 1.09 kg |
---|---|
Box Dimensions (LxWxH) | 7.5 x 5.9 x 4.3" |