Digital Camera FUJIFILM X100F Brown
Imaging
Pixels | Effective: 24.3 Megapixel |
---|---|
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | APS-C |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Lens
Focal Length | 23mm (35mm Equivalent Focal Length: 35mm) |
---|---|
Digital Zoom | 2x Maximum |
Maximum Aperture | f/2 |
Minimum Aperture | f/16 |
Focus Range | 3.94" to Infinity / 10 cm to Infinity |
Optical Design | 8 Elements in 6 Groups |
Filter Size | 49 mm (via Adapter) |
Exposure Control
ISO Sensitivity | Auto, 200 to 12800 (Extended: 100 to 51200) |
---|---|
Shutter Speed | Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds Time Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds 1 Second in Bulb Mode 1/32000 to 1 Second in Time Mode Electronic Front Curtain Shutter 1/32000 to 4 Seconds in Program Mode 1/32000 to 30 Seconds Time Mode 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 8 fps at 24.3 MP for up to 60 Frames (JPEG) Up to 8 fps at 24.3 MP for up to 25 Frames (Raw) Up to 5 fps at 24.3 MP for up to 68 Frames (JPEG) Up to 5 fps at 24.3 MP for up to 28 Frames (Raw) Up to 4 fps at 24.3 MP for up to 73 Frames (JPEG) Up to 4 fps at 24.3 MP for up to 29 Frames (Raw) Up to 3 fps at 24.3 MP for up to 81 Frames (JPEG) Up to 3 fps at 24.3 MP for up to 32 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264/MPEG-4 Full HD (1920 x 1080) at 23.976p/24.00p/29.97p/59.94p Full HD (1920 x 1080) at 25p/50p HD (1280 x 720) at 23.976p/24.00p/29.97p/59.94p HD (1280 x 720) at 25p/50p |
---|---|
Recording Limit | Up to 27 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM (Stereo) |
Viewfinder and Monitor
Viewfinder Type | Optical Electronic |
---|---|
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Coverage | 100% |
Diopter Adjustment | -2 to +1 |
Size | 3" |
Resolution | 1,040,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash | Yes |
---|---|
Flash Modes | Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Effective Flash Range | ISO 1600 1.0 to 29.5' / 0.3 to 9 m |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slots | 1 x SD/SDHC/SDXC |
---|---|
Connectivity Details | 2.5mm Sub-Mini, HDMI D (Micro), USB 2.0, USB 2.0 Micro-B |
Wireless | Wi-Fi |
GPS | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
---|---|
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh |
---|---|
Dimensions (W x H x D) | 5 x 2.9 x 2.1" / 126.5 x 74.8 x 52.4 mm |
Weight | 1.03 lb / 469 g (Body with Battery and Memory) |
Packaging Info
Package Weight | 2.63 lb / 1.19 kg |
---|---|
Box Dimensions (LxWxH) | 7 x 7 x 3.9" |