DJI Osmo Mobile SE
| Gimbal Design | Single Handgrip | 
|---|---|
| Load Capacity | 6 to 10.2 oz / 170 to 290 g | 
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Wireless Protocol | Bluetooth 5.1 | 
| Mobile App Compatible | Yes: Android & iOSApp Name: DJI Mimo | 
| Mounting | 1 x 1/4"-20 Female | 
| Weight | 12.4 oz / 352 g | 
| Load Capacity | 6 to 10.2 oz / 170 to 290 g | 
|---|---|
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) | 
| Rotation Range | Mechanical RangeYaw (Pan): -161.2 to 171.9° Roll: -136.7 to 198° Pitch (Tilt): -106.5 to 235.5° | 
| Follow Speed | 120°/s | 
| Camera Control | On Compatible Models | 
|---|---|
| Smartphone Dimensions | Width: 2.6 to 3.3" / 67 to 84 mmThickness: 0.3 to 0.4" / 6.9 to 10 mm | 
| Inputs/Outputs | 1x USB-C Input | 
|---|---|
| Wireless Protocol | Bluetooth 5.1 | 
| Mobile App Compatible | Yes: Android & iOSApp Name: DJI Mimo | 
| Battery Type | 1x 18650 | 
|---|---|
| Battery Capacity | 2600 mAh / 9.36 Wh | 
| Battery Runtime | 8 Hours | 
| Battery Charging Time | 2.2 Hours | 
| Battery Chemistry | Lithium-Ion | 
| Display Type | No | 
|---|---|
| Mounting | 1 x 1/4"-20 Female | 
| Dimensions | 10.3 x 4.7 x 4.1" / 262.5 x 119.5 x 104 mm6.6 x 4.3 x 1.8" / 167 x 108.5 x 46.5 mm (Folded) | 
| Weight | 12.4 oz / 352 g | 
| Package Weight | 1.555 lb | 
|---|---|
| Box Dimensions (LxWxH) | 8.2 x 7.7 x 2.4" | 
| MPN | CP.OS.00000214.01 | 
|---|---|
| GTIN / EAN / UPC | 6941565939012 | 
