DRONE MAVIC 4 PRO 512GB CREAT./COMBO CP.MA.00000847 DJI
| Maximum Flight Time | 51 Minutes |
|---|---|
| Remote ID | Yes |
| Camera System | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Maximum Video Resolution | Wide Up to 6016 x 3384 at 60 fps / DCI 4K at 120 fps Medium Telephoto Up to UHD 4K at 120 fps Telephoto Up to UHD 4K at 100 fps |
| Still Image Support | Wide Up to 100 MP (DNG / JPEG) Medium Telephoto Up to 48 MP (DNG / JPEG) Telephoto Up to 50 MP (DNG / JPEG) |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Control Method | Included Transmitter |
| Weight | 2.3 lb / 1063 g (Takeoff) |
| Maximum Horizontal Speed | 60.4 mph / 97.2 km/h |
|---|---|
| Maximum Ascent Speed | 22.4 mph / 36.0 km/h |
| Maximum Descent Speed | 22.4 mph / 10.0 m/s |
| Maximum Wind Resistance | 26.8 mph / 43.1 km/h |
| Maximum Take-Off Altitude | 3.7 Miles / 6 km |
| Maximum Flight Time | 51 Minutes |
| Maximum Hover Time | 45 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
| Rotor Configuration | Quadcopter |
|---|---|
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Power) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 3 (Cannot Be Used Simultaneously) |
|---|---|
| Camera System | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Zoom | Wide 2.5x Digital Medium Telephoto 6x Optical Telephoto 24x Optical |
| Minimum Focus Distance | Wide 6.6' / 2 m Medium Telephoto 9.8' / 3 m Telephoto 9.8' / 3 m |
| ISO Sensitivity Range | Wide Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto Video: 100 to 12,800 Photo: 100 to 6400 |
| Night Vision | No |
| Shutter Speed | Wide 1/16000 to 16 Seconds (Photo/Video) Medium Telephoto 1/16000 to 8 Seconds (Photo/Video) Telephoto 1/16000 to 8 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to 6016 x 3384 at 60 fps / DCI 4K at 120 fps Medium Telephoto Up to UHD 4K at 120 fps Telephoto Up to UHD 4K at 100 fps |
| Still Image Support | Wide Up to 100 MP (DNG / JPEG) Medium Telephoto Up to 48 MP (DNG / JPEG) Telephoto Up to 50 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [Class 10/U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 512 GB SSD (Allows High-Bitrate H.264 ALL-I Recording) |
| Number of Axes | Three: Pitch (Tilt) / Roll / Yaw (Pan) / Vertical |
|---|---|
| Rotation Range | Controllable Range Roll: 440° (-40 to 400°) Pitch (Tilt): 160° (-90 to 70°) Mechanical Range Yaw (Pan): 44° (-22 to 22°) Roll: 540° (-90 to 450°) Pitch (Tilt): 324° (-164 to 160°) |
| Follow Speed | Tilt/Roll: 100°/s |
| Stabilization Accuracy | ±0.001° (Motionless) ±0.003 to 0.005° (Motion) |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
|---|---|
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 78.7' / 0.5 to 24 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 1.6 to 72.2' / 0.5 to 22 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 1.6 to 68.9' / 0.5 to 21 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 40.3 mph / 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.6 to 55.8' / 0.5 to 17 m Max Speed: 13.4 mph / 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
| Control Method | Included Transmitter |
|---|---|
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.170 to 5.250) / 5.8 GHz (5.725 to 5.850) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) Wi-Fi 6 (802.11ax) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.8 GHz (5.725 to 5.850) Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.8G: 23 dBm (FCC/SRRC) / 14 dBm (CE) Bluetooth 5.2 Frequencies: 2.4 GHz (2.400 to 2.4835) Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 18.6 Miles / 30 km |
| Transmitter I/O | 1x HDMI Output (Video) |
| Clean Video Output | Yes |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Display | 7.02" (1920 x 1200) Touchscreen LCD, 2000 nits/ cd/m2 |
| Dimensions | 5.5 x 2.4 x 7.2" / 139 x 61 x 182 mm (Antennas Folded) |
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
|---|---|
| Battery Capacity | 6654 mAh / 95.3 Wh |
| Battery Configuration | 4 S / 14.32 V |
| Maximum Charging Power | 17.2 V |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 0.7 lb / 332 g |
| GNSS Support | GPS, BeiDou, Galileo |
|---|---|
| Overall Dimensions | 4.9 x 4.2 x 10.1" / 124.8 x 106.6 x 257.6 mm (Folded) |
| Weight | 2.3 lb / 1063 g (Takeoff) |
| Package Weight | 11.39 lb |
|---|---|
| Box Dimensions (LxWxH) | 14 x 12.1 x 7" |
| MPN | CP.MA.00000847 |
|---|---|
| GTIN / EAN / UPC | 6937224110014, 6937224110014 |
