Gigabyte GeForce RTX 5060 TI Eagle Max OC 16GB GDDR7
| GPU Model | NVIDIA GeForce RTX 5060 Ti |
|---|---|
| Stream Processors | 4608 |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 16 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| GPU Width | Dual-Slot |
| GPU Model | NVIDIA GeForce RTX 5060 Ti |
|---|---|
| Stream Processors | 4608 |
| Clock Speed | Boost Mode: 2617 MHz |
| Dedicated AI Cores | Yes |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 16 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 128-Bit |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Power Connection | 1x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 650 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.8" / 122.00 mm |
| Length | 8.5" / 215.00 mm |
| GPU Width | Dual-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Two Fans |
|---|
| MPN | GV-N506TEAGLEMAX_OC-16GD |
|---|---|
| GTIN / EAN / UPC | 4719331356620, 4719331356620 |
