Gigabyte NVIDIA GeForce RTX 4070 Ti SUPER EAGLE OC 16GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 750 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4070 Ti Super |
|---|---|
| Stream Processors | 8448 CUDA Cores |
| Boost Clock Speed | 2640 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows |
| Memory Speed | 21 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 716.8 GB/s |
| Video I/O | 3x DisplayPort 1.4a1x HDMI 2.1a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Power Connection | 1x 16-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 5.0" / 126.00 mm |
| Length | 10.3" / 261.00 mm |
| GPU Width | 2.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| Package Weight | 3.3 lb |
|---|---|
| Box Dimensions (LxWxH) | 16.2 x 9.6 x 3.6" |
| MPN | GV-N407TSEAGLE OC-16GD |
|---|---|
| GTIN / EAN / UPC | 4719331354114 |
