Honor Magic7 Pro 5G 12GB RAM 512GB Black Open Box
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 162.7 x 77.1 x 8.8 mm (6.41 x 3.04 x 0.35 in) |
|---|---|
| Weight | 223 g (7.87 oz) |
| Build | Glass front (NanoCrystal Shield), glass back |
| SIM | Nano-SIM + eSIM eSIM + eSIM Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 1600 nits (HBM), 5000 nits (peak) |
|---|---|
| Size | 6.8 inches, 112.8 cm2 (~89.9% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | NanoCrystal Shield HDR image support |
| OS | Android 15, up to 5 major Android upgrades, MagicOS 9 |
|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Card Slot | No |
|---|---|
| Internal | 512GB 12GB RAM UFS 4.0 |
| Triple | 50 MP, f/1.4-2.0, 24mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 72mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|
| Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video |
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm, PDAF TOF 3D, (depth/biometrics sensor) |
|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with large amplitude stereo speakers |
|---|---|
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
| NFC | Yes, HCE, NFC-SIM |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) - China only |
|---|
| Type | Si/C Li-Ion 5850 mAh (Global) Si/C Li-Ion 5270 mAh (Europe only) |
|---|---|
| Charging | 100W wired, 100% in 33 min 80W wireless, 100% in 44 min Reverse wireless 5W reverse wired |
| MPN | 5109BQHG |
|---|---|
| GTIN / EAN / UPC | 6936520858712 |
