Karta graf. Palit RTX 5050 DUAL OC 8GB
| GPU Name | GB207 |
|---|---|
| GPU Variant | GB207-300-A1 |
| Architecture | Blackwell 2.0 |
| Foundry | TSMC |
| Process Type | 4N FinFET |
| Process Size | 5 nm |
| Transistors | 16,900 million |
| Die Size | 149 mm² |
| Bus Interface | PCIe 5.0 x8 |
| Base Clock | 2317 MHz |
| Boost Clock | 2572 MHz (2647 MHz +3%) |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128-bit |
| Memory Bandwidth | 320.0 GB/s |
| Shading Units | 2560 |
| Tensor Cores | 80 |
| RT Cores | 20 |
| L2 Cache | 24 MB |
| FP32 Performance | 13.55 TFLOPS |
| TDP | 130 W |
| Suggested PSU | 300 W |
| Power Connector | 1x 8-pin |
| Outputs | 1x HDMI 2.1b, 3x DisplayPort 2.1b |
| DirectX | 12 Ultimate (12_2) |
| OpenGL | 4.6 |
| Vulkan | 1.4 |
| CUDA | 12.0 |
| MPN | NE65050S19P1 |
|---|---|
| GTIN / EAN / UPC | 4710562245394 |
