Motorola Edge 50 Ultra Dual Sim 5G 16GB RAM 1TB Beige
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
| Dimensions | 161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
|---|---|
| Weight | 197 g (6.95 oz) |
| Build | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame |
| SIM | Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
| Type | P-OLED, 1B colors, 144Hz, HDR10+, 2500 nits (peak) |
|---|---|
| Size | 6.7 inches, 107.4 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 14 |
|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Adreno 735 |
| Card Slot | No |
|---|---|
| Internal | 1TB 16GB RAM UFS 4.0 |
| Triple | 50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF |
|---|---|
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
| Single | 50 MP, f/1.9, (wide), 0.64µm, AF |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, HDR |
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm Jack | No Snapdragon Sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For support Ultra Wideband (UWB) support |
|---|
| Type | 4500 mAh, non-removable |
|---|---|
| Charging | 125W wired 50W wireless 10W reverse wireless |
| MPN | PB0Y0018SE |
|---|---|
| GTIN / EAN / UPC | 0840023256035, 840023256035, 840023256103 |
