Motorola Edge 60 Fusion 12GB RAM 256GB Slipstream
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | 
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 
| Speed | HSPA, LTE, 5G | 
| Dimensions | 161 x 73 x 8.0 mm or 8.3 mm | 
|---|---|
| Weight | 177.5 g or 180 g (6.28 oz) | 
| Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | 
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions  | 
| Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) | 
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) | 
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 
| Protection | Corning Gorilla Glass 7i | 
| OS | Android 15, up to 3 major Android upgrades | 
|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India only  | 
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India only  | 
| GPU | Mali-G615 MC2 | 
| Card Slot | microSDXC | 
|---|---|
| Internal | 256GB 12GB RAM UFS 2.2  | 
| Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF  | 
|---|---|
| Features | LED flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 
| Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 
|---|---|
| Features | HDR | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | 
|---|---|
| 3.5mm Jack | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|
| Bluetooth | 5.4, A2DP, LE | 
| Positioning | GPS, GLONASS, GALILEO | 
| NFC | Yes (market/region dependent) | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support  | 
|---|
| Type | 5200 mAh (Global) 5500 mAh (India only)  | 
|---|---|
| Charging | 68W wired | 
| MPN | PB7E0059RO | 
|---|---|
| GTIN / EAN / UPC | 840023298431 | 
