MSI GeForce RTX 5070 SHADOW 3X OC 12GB GDDR7
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Dedicated AI Cores | Yes: 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Video RAM | 12 GB GDDR7 |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| GPU Width | 2.2-Slot |
| GPU Model | NVIDIA GeForce RTX 5070 |
|---|---|
| Stream Processors | 6144 CUDA Cores |
| Clock Speed | Base Mode: 2542 MHz OC Mode: 2557 MHz |
| Dedicated AI Cores | Yes: 988 TOPS |
| Interface | PCI Express 5.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 |
| Video RAM | 12 GB GDDR7 |
|---|---|
| Memory Speed | 28 Gb/s |
| Memory Interface Width | 192-Bit |
| Video Output | 3x DisplayPort 2.1b 1x HDMI 2.1b |
|---|
| Max Power Consumption | 250 W |
|---|---|
| Power Connection | 1x 16-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 4.8" / 121.00 mm |
| Length | 11.9" / 303.00 mm |
| GPU Width | 2.2-Slot |
| OS Compatibility | Windows |
| Cooler Type | Open Fansink with Three Fans |
|---|
| Package Weight | 3.26 lb |
|---|---|
| Box Dimensions (LxWxH) | 15.3 x 9.2 x 3.5" |
| MPN | RTX5070 12G SHADOW 3X OC |
|---|---|
| GTIN / EAN / UPC | 4711377308205 |
