Oppo Find N5 5G 16GB RAM 512GB White
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 42, 66 - Global | 
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global | 
| Speed | HSPA, LTE (CA), 5G | 
| Dimensions | Unfolded: 160.9 x 145.6 x 4.2 mm Folded: 160.9 x 74.4 x 8.9 mm  | 
|---|---|
| Weight | 229 g (8.08 oz) | 
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back or eco leather back, aluminum alloy frame, titanium alloy hinge | 
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM IPX8/IPX9 water resistant (high pressure water jets; immersible up to 1.5m for 30 min)  | 
| Type | Foldable LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1400 nits (HBM), 2100 nits (peak) | 
|---|---|
| Size | 8.12 inches, 211.7 cm2 (~90.4% screen-to-body ratio) | 
| Resolution | 2248 x 2480 pixels (~412 ppi density) Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 2450 nits (peak), Ultra HDR image support 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass  | 
| OS | Android 15, ColorOS 15 | 
|---|---|
| Chipset | Qualcomm SM8750-3-AB Snapdragon 8 Elite (3 nm) | 
| CPU | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) | 
| GPU | Adreno 830 | 
| Card Slot | No | 
|---|---|
| Internal | 512GB 16GB RAM UFS 4.0  | 
| Triple | 50 MP, f/1.9, 21mm (wide), 1/1.56”, PDAF, OIS 50 MP, f/2.7, 75mm (periscope telephoto), 1/2.75", 3x optical zoom, PDAF (10cm - ∞), OIS 8 MP, f/2.2, 15mm, 116˚, (ultrawide), 1/4.0”, 1.12µm, AF  | 
|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | 
| Single | 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm Cover camera: 8MP, f/2.4, 21mm (ultrawide), 1/4.0”, 1.12µm  | 
|---|---|
| Features | HDR | 
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | 
|---|---|
| 3.5mm Jack | No | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band | 
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | 
| NFC | Yes | 
| Infrared Port | Yes | 
| Radio | No | 
| USB | USB Type-C 3.1 Gen2, Display Port, OTG | 
| Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass Satellite connectivity (calls/messages/SOS) - 1TB PKH120 model only  | 
|---|
| Type | Si/C Li-Ion 5600 mAh | 
|---|---|
| Charging | 80W wired, PD, 100% in 50 min 50W wireless Reverse wired  | 
| MPN | 6932169365918 | 
|---|---|
| GTIN / EAN / UPC | 6932169365918, 6932169365802, 6932169365932 | 
