Panasonic HC-X2000 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom
| Sensor Resolution | Effective: 8.29 Megapixel |
|---|---|
| Sensor Type | 1/2.5" MOS Sensor |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Shutter Speed | 1/1 to 1/30 sec |
| Gain | 0 to 30 dB |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
| Focal Length | 4.1 to 98.9mm (35mm Equivalent Focal Length: 25 to 600mm) |
|---|---|
| Optical Zoom Ratio | 24x |
| Max Digital Zoom | 48x |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/4 |
| Optical Design | 14 Elements in 11 Groups |
| Minimum Focus Distance | Wide: 3.9" / 10.0 cm Telephoto: 47.2" / 1.2 m |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom Iris |
| Focus Control | Autofocus Manual Focus |
| Recording Modes | AVCHD/MOV/MP4 4:2:0 10-Bit: 3840 x 2160p up to 50/60 fps 1920 x 1080p up to 50/60/120 fps AVCHD/MOV/MP4 4:2:2 10-Bit: 3840 x 2160p at 25/30 fps 1920 x 1080p at 25/30/50/60 fps |
|---|---|
| Variable Frame Rates | 4.8 Up to 120 fps |
| Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
| Still Image Support | JPEG |
| IP Streaming | RTMP, RTP, RTSP, H.264: 1920 x 1080 RTMP, RTP, RTSP, H.264: 1280 x 720 RTMP, RTP, RTSP, H.264: 640 x 360 RTMP, RTP, RTSP, H.264: 320 x 180 |
| Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
|---|---|
| Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Headphone Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
| Built-In Microphone Type | Stereo |
| Other I/O | 1 x USB Micro-B Input 1 x 2.5 mm Output |
| Wireless Interfaces | 2.4 GHz Wi-Fi 4 (802.11n) |
| Size | 3.5" |
|---|---|
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| EVF Display Type | LCD |
|---|---|
| Screen Size | .24" |
| EVF Resolution | 1,560,000 Dots |
| Battery Type | Panasonic AG-VBR Series |
|---|---|
| Power Connectors | 1 x Proprietary (11.4 to 12.6 VDC) Input |
| Power Consumption | 7.9 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Operating Humidity | 10 to 80% |
| Accessory Mount | 1 x Cold Shoe Mount |
|---|---|
| Tripod Mounting Thread | 1/4"-20 Female |
| Built-In Light | Yes |
| Dimensions | 10.12 x 6.26 x 5.08" / 25.7 x 15.9 x 12.9 cm |
| Weight | 3.31 lb / 1.5 kg |
| Package Weight | 5.825 lb / 2.64 kg |
|---|---|
| Box Dimensions (LxWxH) | 12.8 x 11.1 x 8.6" |


