Sony HXR-NX100 Full HD NXCAM Camcorder
| Sensor Resolution | Effective: 14.2 Megapixel |
|---|---|
| Sensor Type | 1" CMOS Sensor |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Shutter Speed | 1/6 to 1/10,000 sec |
| Precise Scan Rate Control | No |
| Gain | -3 to 33 dB |
| Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
| White Balance | 2300 to 15,000K |
| Focal Length | 9.3 to 111.6mm (35mm Equivalent Focal Length: 29 to 348mm) |
|---|---|
| Optical Zoom Ratio | 12x |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | Not Specified by Manufacturer |
| Filter Size | 62 mm |
| Focus Control | Autofocus Manual Focus |
| Recording Modes | XAVC S: 1920 x 1080p at 23.98/29.97/59.94 fps (50 Mb/s) AVCHD: 1920 x 1080p at 23.98/29.97/59.94 fps (17 to 28 Mb/s) 1920 x 1080i at 59.94 fps (24 Mb/s) |
|---|---|
| Variable Frame Rates | 1080i: 1 to 60 fps |
| Still Image Support | Not Specified by Manufacturer |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC/Memory Stick Duo Hybrid Slot 2: SD/SDHC/SDXC |
| Video Connectors | 1 x BNC (Composite) Output 1 x HDMI Output |
| Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Headphone Output 1 x Stereo 2RCA Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
| Built-In Microphone Type | Stereo |
| Other I/O | 1 x 2.5 mm LANC Control 1 x USB Micro-B |
| Size | 3.5" |
| Resolution | 1,560,000 Dot |
| Display Type | Articulating LCD |
| EVF Display Type | LCD |
|---|---|
| Screen Size | .24" |
| EVF Resolution | 1,560,000 Dots |
| Battery Type | Sony L-Series |
|---|---|
| Power Connectors | 1 x Barrel Input |
| Power Consumption | 6 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
|---|---|
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Accessory Mount | 1 x Multi-Interface Shoe |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions | 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.2 mm |
| Weight | 4.6 lb / 2.1 kg |
| Package Weight | 8.155 lb / 3.7 kg |
|---|---|
| Box Dimensions (LxWxH) | 18 x 10.5 x 9.5" |


