Xiaomi Poco F7 Pro 5G 12GB RAM 512GB Black
| Technology | GSM / HSPA / LTE / 5G | 
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 
| Speed | HSPA, LTE, 5G | 
| Dimensions | 160.3 x 75 x 8.1 mm (6.31 x 2.95 x 0.32 in) | 
|---|---|
| Weight | 206 g (7.27 oz) | 
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | 
| SIM | Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 2.5m for 30 min)  | 
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | 
|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | 
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 
| Protection | Corning Gorilla Glass 7i | 
| OS | Android 15, HyperOS 2 | 
|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | 
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | 
| GPU | Adreno 750 | 
| Card Slot | No | 
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.1  | 
| Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, (ultrawide) 1/4.0", 1.12µm  | 
|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | 
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 
| Single | 20 MP, (wide) | 
|---|---|
| Features | HDR | 
| Video | 1080p@30/60fps, gyro-EIS | 
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Snapdragon Sound  | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | 
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | 
| NFC | Yes | 
| Infrared Port | Yes | 
| Radio | No | 
| USB | USB Type-C, OTG | 
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | 
|---|
| Type | 6000 mAh | 
|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 37 min | 
| MPN | 62303 | 
|---|---|
| GTIN / EAN / UPC | 6932554411589 | 
