Apple iPhone 18 Pro 512GB JP ESIM Glacier Blue
| Brand | Apple |
|---|---|
| Model | iPhone 18 Pro |
| Product Type | Smartphone |
| Colour | Glacier |
| Storage Capacity | 512GB |
| Operating System | iOS 27 |
| SIM Type | Dual eSIM |
| Regional Version | Japan (JP) |
| Physical SIM Slot | No |
| Build | Aluminium Unibody |
| Water and Dust Resistance | IP68 |
| Chipset | Apple A20 Pro |
|---|---|
| CPU | 6-Core CPU |
| GPU | 7-Core GPU with Neural Accelerators |
| Neural Engine | Dual 16-Core Neural Engine |
| Ray Tracing | Hardware-Accelerated Ray Tracing |
| Display Type | Super Retina XDR OLED |
|---|---|
| Display Size | 6.3 inches |
| Resolution | 2622 × 1206 Pixels |
| Pixel Density | 460 ppi |
| Refresh Rate | Up to 120Hz ProMotion |
| HDR | Yes |
| Always-On Display | Yes |
| Dynamic Island | Yes |
| True Tone | Yes |
| Wide Colour | P3 |
| Anti-Reflective Coating | Yes |
| Camera System | Pro Multi-Camera System |
|---|---|
| Main Camera | 48MP |
| Ultra-Wide Camera | 48MP |
| Telephoto Camera | 48MP |
| LiDAR Scanner | Yes |
| Optical Image Stabilisation | Yes |
| Night Mode | Yes |
| Portrait Mode | Yes |
| HDR Photography | Yes |
| Video Recording | 4K Video Recording |
| Front Camera | 18MP |
|---|---|
| Face ID | Yes |
| Portrait Mode | Yes |
| HDR Video | Yes |
| Video Calling | FaceTime |
| Mobile Network | 5G |
|---|---|
| SIM Configuration | Dual eSIM |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | Bluetooth 6 |
| NFC | Yes |
| Ultra Wideband | Second-Generation Apple Ultra Wideband Chip |
| GPS | Precision Dual-Frequency GPS |
| USB Connector | USB-C |
| USB Data Transfer | USB 3, Up to 10Gb/s |
| Wireless Charging | MagSafe and Qi2 |
|---|---|
| Maximum Wireless Charging | Up to 25W |
| Fast Charging | Yes |
| Battery Type | Rechargeable Lithium-Ion Battery |
| Security | Face ID |
|---|---|
| Barometer | Yes |
| Gyroscope | High Dynamic Range Gyroscope |
| Accelerometer | High-g Accelerometer |
| Proximity Sensor | Yes |
| Ambient Light Sensors | Dual Ambient Light Sensors |
| Height | 150.0 mm |
|---|---|
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Weight | 211 g |
| Included Items | iPhone, USB-C Charging Cable and Documentation |
|---|---|
| Power Adapter | Sold Separately |
| MPN | 4549995734218 |
|---|---|
| GTIN / EAN / UPC | 4549995734218 |
