Dell P1425 14" WUXGA IPS 60Hz Portable Monitor
| Brand | Dell |
|---|---|
| Product Series | Pro 14 Plus |
| Model | P1425 |
| Product Type | Portable Monitor |
| Colour | Black and Silver |
| Screen Shape | Flat |
| Touchscreen | No |
| Screen Size | 14 inches |
|---|---|
| Viewable Screen Size | 14 inches (355.7 mm) |
| Display Technology | LCD |
| Panel Type | IPS |
| Backlight Technology | LED Edgelight System |
| Resolution | 1920 × 1200 pixels |
| HD Type | WUXGA |
| Native Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Response Time | 7ms (Grey-to-Grey) |
| Brightness | 400 cd/m² |
| Contrast Ratio | 1500:1 |
| Viewing Angle | 178° Horizontal / 178° Vertical |
| Pixel Pitch | 0.15708 × 0.15708 mm |
| Pixel Density | 162 PPI |
| Colour Depth | 16.7 Million Colours |
| Colour Gamut | 100% sRGB (CIE 1931) |
| Screen Coating | Anti-Glare with 3H Hard Coating |
| Auto-Rotation Sensor | Yes |
|---|---|
| Dell ComfortView Plus | Yes |
| Dell Display Manager Compatibility | Yes |
| Flicker-Free Technology | Supported |
| Low Blue Light | Yes |
| Mercury-Free | Yes |
| Arsenic-Free Glass | Yes |
| PVC-Free | Yes |
| BFR-Free | Yes |
| USB Type-C Ports | 2 |
|---|---|
| USB-C DisplayPort Support | DisplayPort 1.2 Alt Mode |
| USB-C Power Pass-Through | Up to 65W |
| HDCP Support | HDCP 1.4 |
| Maximum USB-C Resolution | 1920 × 1200 at 60Hz |
| HDMI Ports | Not Available |
| DisplayPort | Not Available |
| Audio Output | Not Available |
| Built-in Speakers | No |
| Wireless Connectivity | Not Available |
| Stand Adjustments | Tilt and Portrait |
|---|---|
| Tilt Adjustment | 10° to 90° |
| Portrait Adjustment | 16.5° |
| Auto-Rotation | Supported |
| VESA Mount Compatibility | 100 × 100 mm |
| Height Adjustment | Not Available |
| Swivel Adjustment | Not Available |
| Power Input | USB Type-C |
|---|---|
| USB-C Power Pass-Through | Up to 65W |
| Operating Power Consumption | 5.4W |
| Maximum Power Consumption | 7W |
| Standby Power Consumption | 0.3W |
| Off-Mode Power Consumption | 0.3W |
| Dimensions with Stand (H × W × D) | 22.354 × 31.515 × 1.465 cm |
|---|---|
| Dimensions without Stand (H × W × D) | 22.354 × 31.515 × 0.46 cm |
| Stand Dimensions (H × W × D) | 13.785 × 23.7 × 0.925 cm |
| Weight without Cables | 0.57 kg |
| Weight with Cables | 0.62 kg |
| Portable Monitor | 1 × Dell Pro P1425 |
|---|---|
| Monitor Stand | Included |
| USB Type-C Cable | 1 × 1m USB-C to USB-C Cable |
| Documentation | QR Card and Safety Information |
| Power Adapter | Not Included |
| Warranty Period | 3 Years |
|---|---|
| Warranty Service | Advanced Exchange Service |
| Premium Panel Exchange | Included |
| Packaging Weight | 1.24 kg |
|---|---|
| Packaging Dimensions | 2 × 31.5 × 22.4 cm(H × W × L) |
| MPN | 210-BQTB |
|---|---|
| GTIN / EAN / UPC | 5397184962565 |
