Samsung Monitor Odyssey G5 LS27FG500SUXEN 27" 180Hz QHD (2560 x 1440)
| Brand | Samsung |
|---|---|
| Product Type | Gaming Monitor |
| Series | Odyssey OLED G5 G50SF |
| Screen Size | 27 inches |
| Display Resolution | 2560 × 1440 pixels (QHD) |
| Panel Type | OLED |
| Screen Shape | Flat |
| Aspect Ratio | 16:9 |
| Refresh Rate | 180Hz maximum via DisplayPort / 144Hz via HDMI |
| Response Time | 0.03ms GTG |
| Brightness | 200 cd/m² typical |
| Contrast Ratio | 1,000,000:1 |
| Colour Gamut | 99% DCI-P3 |
| Display Colours | Maximum 1 billion |
| Viewing Angle | 178° horizontal / 178° vertical |
| HDR | HDR10 |
| Adaptive Sync | AMD FreeSync |
| NVIDIA G-SYNC | G-SYNC Compatible |
| Quantum Dot Color | Yes |
| Eye Saver Mode | Yes |
| Flicker-Free | Yes |
| Black Equalizer | Yes |
| Virtual AIM Point | Yes |
| Auto Source Switch | Auto Source Switch+ |
| DisplayPort | 1 × DisplayPort 1.2 |
| HDMI | 1 × HDMI 2.0 |
| Headphone Output | Yes |
| USB-C | No |
| Built-in Speakers | No |
| VESA Mount | 100 × 100mm |
| Tilt Adjustment | -2° to +15° |
| Product Dimensions | 60.99 × 23.45 × 46.38 cm (W × D × H) with stand |
| Packaging Dimensions | 72.2 × 11.4 × 41.4 cm (W × D × H) |
| Product Weight | 3.30 kg with stand |
| Packaging Weight | 4.90 kg |
| MPN | LS27FG500SUXEN |
|---|---|
| GTIN / EAN / UPC | 8806097684039 |
