Wireless headphones Huawei FreeClip 2 Blue
| Product Name | Huawei FreeClip 2 Wireless Headphones |
|---|---|
| Brand | Huawei |
| Model | FreeClip 2 |
| Product Type | True Wireless Stereo (TWS) Open-Ear Earbuds |
| Colour | Blue |
| Wearing Style | Open-ear C-bridge ear-cuff design |
| Design | Left and right interchangeable earbuds |
| Earbud Dimensions | 25.4 x 26.7 x 18.8 mm (each) |
|---|---|
| Charging Case Dimensions | 50.0 x 49.6 x 25.0 mm |
| Earbud Weight | Approx. 5.1 g (each) |
| Charging Case Weight | Approx. 37.8 g |
| Design Material | Skin-friendly liquid silicone and shape-memory alloy C-bridge |
| Water and Dust Resistance | IP57 for earbuds; IP54 for charging case |
| Driver Type | Dual-diaphragm dynamic driver |
|---|---|
| Driver Size | 10.8 mm |
| Frequency Response | 20 Hz - 20 kHz |
| Audio Design | Open-ear acoustic design |
| Audio Technology | Multi-EQ sound effects, including custom sound effects |
| Adaptive Volume | Supported |
| Call Noise Cancellation | Supported |
| 3D Audio | Not specified |
| Active Noise Cancellation | Not specified as conventional ANC |
| Microphone | Built-in microphones |
|---|---|
| Call Noise Reduction | Supported |
| Bone Acoustic Sensor | Supported |
| Voice Calling | Supported |
| Wireless Connection | Bluetooth |
|---|---|
| Bluetooth Version | Bluetooth 6.0 |
| Dual-Device Connection | Supported |
| Pop-Up Pairing | Supported on compatible Huawei devices running EMUI 10.0 or later |
| Compatibility | Compatible with Bluetooth-enabled smartphones, tablets and other supported devices |
| Wired Connection | Not supported for audio playback |
| Charging Connector | USB Type-C |
| Double Tap | Play or pause audio; answer or end calls |
|---|---|
| Triple Tap | Play the next track |
| Swipe Control | Swipe up or down to increase or decrease volume |
| Customisable Controls | Supported through the HUAWEI Audio Connect app |
| Head Motion Control | Supported on compatible software and device configurations |
| Open-Ear Listening | Allows users to listen to audio while remaining aware of surrounding sounds |
|---|---|
| C-Bridge Design | Flexible, lightweight bridge designed for comfortable ear attachment |
| Wear Detection | Supported |
| Sensors | Infrared sensor, Hall sensor, gyroscope and accelerometer integrated sensor, bone acoustic sensor and touch sensor |
| Application Support | HUAWEI Audio Connect app |
| Earbud Battery Capacity | 60 mAh (each earbud) |
|---|---|
| Charging Case Battery Capacity | 537 mAh |
| Music Playback | Up to 9 hours on a full earbud charge |
| Total Music Playback | Up to 38 hours with charging case |
| Voice Calling | Up to 6 hours on a full earbud charge |
| Total Voice Calling | Up to 25 hours with charging case |
| Fast Charging | A 10-minute charge provides up to 3 hours of music playback under specified test conditions |
| Wired Charging | USB Type-C, 5V/1.5A |
| Wireless Charging | Supported, up to 3 W |
| Charging Time | Approx. 50 minutes for case only; approx. 60 minutes for earbuds and case together |
| Earbud Charging Time | Approx. 40 minutes when charged using the case |
| Wireless Charging Time | Approx. 150 minutes for charging case only |
| Earbuds Rating | IP57 |
|---|---|
| Charging Case Rating | IP54 |
| Protection | Protection against dust and water exposure under specified laboratory conditions |
| Usage Note | Not designed for swimming, showering or exposure to high-pressure or fast-flowing water |
| Earphones | Huawei FreeClip 2 earbuds (left and right) |
|---|---|
| Charging Case | 1 |
| Documentation | Quick Start Guide and Safety Information |
| Warranty Card | 1 |
| USB Type-C Cable | Not included |
| MPN | 55038690 |
|---|---|
| GTIN / EAN / UPC | 6942103169458 |
