Apple iPad 13-inch Pro Wi‑Fi + Cellular 12GB RAM 256GB with standard glass Space Black
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | FDD-LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71; TD-LTE: 34, 38, 39, 40, 41, 42, 48 - regional support varies |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 (Sub-6 GHz; regional support varies) |
| Speed | HSPA, LTE, 5G - cellular model only |
| Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
|---|---|
| Weight | 582 g (1.28 lb) - Wi-Fi + Cellular |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM only; no physical SIM card |
| Stylus Support | Apple Pencil Pro, Apple Pencil (USB-C) |
| Colour | Space Black |
| Type | Ultra Retina XDR Tandem OLED, ProMotion 10-120Hz, HDR10, Dolby Vision |
|---|---|
| Brightness | 1000 nits SDR; up to 1600 nits peak HDR brightness |
| Size | 13.0 inches |
| Resolution | 2752 x 2064 pixels, 4:3 ratio, 264 ppi |
| Protection | Fully laminated display, antireflective coating, fingerprint-resistant oleophobic coating |
| Glass Type | Standard glass |
| Features | Wide colour (P3), True Tone, 2,000,000:1 contrast ratio |
| OS | iPadOS |
|---|---|
| Chipset | Apple M5 |
| CPU | 9-core CPU (3 performance cores, 6 efficiency cores) - 256GB model |
| GPU | Apple GPU, 10-core graphics |
| Neural Engine | 16-core Neural Engine |
| Memory Bandwidth | 153 GB/s |
| Card Slot | No |
|---|---|
| Internal | 256GB |
| RAM | 12GB unified memory |
| Single | 12 MP wide camera, f/1.8, autofocus with Focus Pixels |
|---|---|
| Depth Sensor | LiDAR Scanner |
| Features | Adaptive True Tone flash, Smart HDR 4, panorama |
| Video | 4K at 24/25/30/60 fps; 1080p at 25/30/60/120/240 fps; ProRes recording supported |
| Single | 12 MP landscape Ultra Wide camera, f/2.0 |
|---|---|
| Features | Centre Stage, Face ID, Retina Flash, Smart HDR 4 |
| Video | 1080p HD at 25/30/60 fps |
| Loudspeaker | Four-speaker audio |
|---|---|
| Microphone | Studio-quality four-microphone array |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 7 (802.11be), 2x2 MIMO, simultaneous dual band |
|---|---|
| Bluetooth | 6.0 |
| Positioning | GPS/GNSS and cellular positioning - Wi-Fi + Cellular model |
| NFC | Not specified |
| Radio | No |
| USB | USB Type-C, Thunderbolt / USB 4, DisplayPort |
| Other | Apple N1 wireless networking chip, Thread networking technology |
| Sensors | Face ID, LiDAR Scanner, three-axis gyroscope, accelerometer, barometer, ambient light sensors, digital compass |
|---|---|
| Security | Face ID facial recognition |
| Type | Built-in rechargeable lithium-polymer battery, 38.99 Wh |
|---|---|
| Battery Life | Up to 10 hours of web browsing on Wi-Fi or video playback; up to 9 hours using cellular data |
| Charging | Fast-charge capable; up to 50% in around 30 minutes with a compatible power adapter |
| Energy | Class G |
|---|---|
| Battery | 76:00 h endurance per cycle, 1000 cycles |
| Free Fall | Class E (40 falls) |
| Repairability | Class C |
| Packaging Weight | 0.74 kg |
|---|---|
| Packaging Dimensions | 3.21 x 18.8 x 26.2 cm (H x W x L) |
| MPN | ME7W4HC/A |
|---|---|
| GTIN / EAN / UPC | 195950403701 |
