ASUS Prime NVIDIA GeForce RTX 4070 OC 12GB GDDR6X
| GPU Model | NVIDIA GeForce RTX 4070 SUPER |
|---|---|
| Stream Processors | 10,420 CUDA Cores |
| Interface | PCI Express 4.0 x16 |
| GPU Memory | 12 GB |
| Memory Interface | GDDR6X |
| Video I/O | 2x HDMI 2.1a3x DisplayPort 1.4a |
| Power Connection | 1x 8-Pin PCI Connector |
| Recommended System Power Requirement | 650 W |
| GPU Width | 2.5-Slot |
| GPU Model | NVIDIA GeForce RTX 4080 SUPER |
|---|---|
| Stream Processors | 10,420 CUDA Cores |
| Boost Clock Speed | OC Mode: 2505 MHz24750 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12OpenGL: 4.6OpenCL: 3Vulkan: 1.3Shader Model: 6.7 |
| OS Compatibility | Windows 10 or Later |
| Memory Speed | 23 Gb/s |
|---|---|
| GPU Memory | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 192-Bit |
| Memory Bandwidth | 21 Gbps |
| Video I/O | 2x HDMI 2.1a3x DisplayPort 1.4a |
|---|---|
| Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
| Power Connection | 1x 8-Pin PCI Connector |
|---|---|
| Recommended System Power Requirement | 650 W |
| Expansion Slot Compatibility | Full Height |
|---|---|
| Height | 269 mm |
| Length | 120 mm |
| GPU Width | 3.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
|---|---|
| Lighting | RGB LED |
| MPN | 90YV0KC6-M0NA00 |
|---|---|
| GTIN / EAN / UPC | 4711387650585, 4711387667736 |
