ASUS VivoBook 15 X1504VA-BQ4285W - Core 5 120U | 15,6" | 24GB | 512GB | W11H | Blue
| Product | ASUS Vivobook 15 |
|---|---|
| Model | X1504VA-BQ4285W |
| Manufacturer Part Number | 90NB13Y1-M01YH0 |
| Product Type | Notebook / Laptop |
| Series | ASUS Vivobook 15 X1504 |
| Colour | Quiet Blue / Blue |
| Intended Use | Home, office, education and general productivity |
| Release Date | 2026 |
| Operating System | Windows 11 Home 64-bit |
|---|---|
| Operating System Edition | Windows 11 Home |
| Processor | Intel Core 5 Processor 120U |
|---|---|
| Processor Generation | Intel Core Series 1 |
| Base Frequency | 1.4 GHz |
| Maximum Turbo Frequency | Up to 5.0 GHz |
| Cores | 10 cores |
| Threads | 12 threads |
| Cache | 12 MB |
| Architecture | Hybrid architecture with Performance and Efficient cores |
| Processor Class | Mobile processor |
| Graphics Processor | Intel Graphics |
|---|---|
| Graphics Type | Integrated graphics |
| Dedicated Graphics | No |
| Graphics Memory | Shared system memory |
| Display Size | 15.6 inches |
|---|---|
| Panel Type | IPS-level |
| Display Type | LED-backlit LCD |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Colour Gamut | 45% NTSC |
| Surface | Anti-glare |
| Touchscreen | No |
| Screen-to-body Ratio | Approximately 84% |
| Eye Care | TÜV Rheinland-certified display |
| Installed RAM | 24 GB |
|---|---|
| Memory Type | DDR5 |
| Memory Configuration | 8 GB DDR5 onboard + 16 GB DDR5 SO-DIMM |
| Memory Slots | 1x DDR5 SO-DIMM slot |
| Maximum Supported Memory | Up to 24 GB for this configuration |
| Memory Architecture | Dual-channel support |
| Storage Capacity | 512 GB |
|---|---|
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
| Drive Format | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Number of Drives | 1x SSD |
| Optical Drive | No |
| M.2 Slot | 1x M.2 2280 PCIe 4.0 x4 |
|---|---|
| Memory Expansion | 1x DDR5 SO-DIMM slot |
| Storage Expansion | M.2 NVMe PCIe storage |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band, 1x1 |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| Wireless Standard | 802.11a/b/g/n/ac/ax |
| Ethernet | No built-in RJ-45 Ethernet port |
| USB Type-A | 2x USB 3.2 Gen 1, up to 5 Gbps |
|---|---|
| USB Type-C | 1x USB 3.2 Gen 1 Type-C, up to 5 Gbps |
| USB 2.0 | 1x USB 2.0 Type-A, up to 480 Mbps |
| HDMI | 1x HDMI 1.4 |
| Audio | 1x 3.5 mm combo audio jack |
| DC Input | 1x DC-in |
| Webcam | 720p HD camera |
|---|---|
| Privacy Shutter | Yes |
| Camera Position | Integrated display webcam |
| Speakers | Built-in stereo speakers |
|---|---|
| Audio Technology | SonicMaster |
| Microphone | Built-in array microphone |
| Voice Support | Cortana voice-recognition support |
| Headphone Jack | 3.5 mm combo audio jack |
| Keyboard | Backlit Chiclet keyboard with numeric keypad |
|---|---|
| Keyboard Layout | English International |
| Numeric Keypad | Yes |
| Backlight | Yes |
| Touchpad | Precision touchpad |
| Key Travel | 1.4 mm |
| Battery Capacity | 42 Wh |
|---|---|
| Battery Type | Lithium-ion battery |
| Fast Charging | Up to 60% charge in approximately 49 minutes |
| Battery Health Management | Yes |
| AC Adapter | 45 W |
|---|---|
| Adapter Output | 19 V DC, 2.37 A, 45 W |
| Input Voltage | 100-240 V AC |
| Input Frequency | 50/60 Hz |
| Power Connector | ø4.5 mm DC connector |
| Form Factor | Clamshell notebook |
|---|---|
| Colour | Quiet Blue |
| Chassis Type | Portable laptop chassis |
| Military Standard | MIL-STD-810H compliant |
| Width | 35.97 cm |
|---|---|
| Depth | 23.25 cm |
| Height | 1.79 cm |
| Dimensions | 35.97 x 23.25 x 1.79 cm (14.16 x 9.15 x 0.70 in) |
| Weight | 1.70 kg (3.75 lbs) |
| Operating System | Windows 11 Home |
|---|---|
| Preinstalled Applications | MyASUS, GlideX, ScreenXpert |
| ASUS Utilities | AI Noise Canceling, Live Update, TaskFirst, WiFi SmartConnect, Function Key Lock, Tru2Life, Splendid, Fan Profile, Battery Health Charging, System Diagnosis |
| Camera Privacy | Physical privacy shutter |
|---|---|
| TPM | Firmware TPM |
| Security Features | Windows security features supported |
| Brand | ASUS |
|---|---|
| Product Name | Vivobook 15 X1504VA-BQ4285W |
| Model | X1504VA-BQ4285W |
| Manufacturer Part Number | 90NB13Y1-M01YH0 |
| EAN | 4711636395199 |
| Processor | Intel Core 5 120U |
| Memory | 24 GB DDR5 |
| Storage | 512 GB M.2 NVMe PCIe 4.0 SSD |
| Display | 15.6-inch Full HD IPS-level |
| Operating System | Windows 11 Home |
| Colour | Blue / Quiet Blue |
| MPN | 90NB13Y1-M01YH0 |
|---|---|
| GTIN / EAN / UPC | 4711636395199 |
