ASUS Vivobook 16 F1607AA 16-inch WUXGA Core Ultra 5 325 16GB/512GB SSD Cool Silver
| Brand | ASUS |
|---|---|
| Product Family | Vivobook |
| Series | Vivobook 16 |
| Model | F1607AA-MB049W |
| Part Number | 90NB1722-M002J0 |
| Product Type | Laptop Computer |
| Form Factor | Clamshell |
| Market Positioning | Home and Everyday Computing |
| Operating System | Windows 11 Home 64-bit |
| Processor Manufacturer | Intel |
| Processor Family | Intel Core Ultra 5 |
| Processor Model | Intel Core Ultra 5 325 |
| Processor Generation | Intel Core Ultra Series 3 |
| Processor Base Frequency | 2.1GHz |
| Maximum Processor Frequency | 4.5GHz |
| Processor Cores | 8 |
| Processor Threads | 8 |
| Processor Cache | 12MB |
| Processor Base Power | 25W |
| Maximum Turbo Power | 55W |
| Neural Processing Unit | Integrated Intel NPU |
| NPU Performance | Up to 47 TOPS |
| Graphics Processor | Intel Graphics |
| Graphics Type | Integrated Graphics |
| Dedicated Graphics | No |
| Installed RAM | 16GB |
| Memory Type | DDR5 |
| Memory Configuration | 16GB Onboard |
| Memory Expansion | 1 × DDR5 SO-DIMM Slot |
| Maximum Supported RAM | 32GB |
| Memory Channels | Dual Channel (with compatible SO-DIMM configuration) |
| Internal Storage | 512GB SSD |
| Storage Type | M.2 NVMe SSD |
| SSD Interface | PCIe 4.0 x4 |
| SSD Form Factor | M.2 2280 |
| Display Size | 16 inches (40.6cm) |
| Display Technology | IPS-Level LCD |
| Display Resolution | 1920 × 1200 pixels |
| Display Classification | WUXGA |
| Aspect Ratio | 16:10 |
| Refresh Rate | 60Hz |
| Display Brightness | 300 nits |
| Colour Gamut | 45% NTSC |
| Screen-to-Body Ratio | 89% |
| Display Surface | Anti-glare |
| LED Backlight | Yes |
| Touchscreen | No |
| Webcam | 1080p Full HD |
| Camera Privacy Shutter | Yes |
| Fingerprint Reader | No |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Numeric Keypad | Yes |
| Pointing Device | Precision Touchpad |
| Audio Technology | ASUS SonicMaster |
| Built-in Speakers | Yes |
| Built-in Microphone | Array Microphone |
| Wireless LAN | Wi-Fi 6 (802.11ax) |
| Wi-Fi Configuration | Dual Band 1 × 1 |
| Bluetooth | Bluetooth 5.3 |
| USB Type-A Ports | 2 × USB 3.2 Gen 1 |
| USB Type-C Ports | 2 × USB 3.2 Gen 1 with DisplayPort and Power Delivery |
| HDMI Port | 1 × HDMI 2.1 TMDS |
| Audio Port | 1 × 3.5mm Headphone/Microphone Combo Jack |
| Battery Type | Lithium-Ion |
| Battery Capacity | 42Wh |
| Battery Configuration | 3-cell 3S1P |
| Battery Replaceability | Non-removable |
| Power Adapter | 68W USB-C AC Adapter |
| AC Input Voltage | 100–240V |
| AC Input Frequency | 50/60Hz |
| Security | Firmware TPM, BIOS Password Protection and Windows Hello |
| Durability Certification | MIL-STD-810H |
| Preinstalled Applications | MyASUS, ScreenXpert and GlideX |
| Housing Material | Plastic |
| Colour | Cool Silver |
| Keyboard Colour | Grey |
| Product Dimensions | 1.99 × 35.7 × 25.06cm (H × W × L) |
| Product Weight | 1.88kg |
| Packaging Weight | 2.96 kg |
| Packaging Dimensions | 7 × 24 × 36 cm (H × W × L) |
| MPN | 90NB1722-M002J0 |
|---|---|
| GTIN / EAN / UPC | 4711636430241 |
